President’s Office
Phone: 501-686-2505
Name | Position | Phone Number |
---|---|---|
Donald R. Bobbitt | President | 686-2505 |
Ben Beaumont | Senior Director of Policy and Public Affairs | 686-2531 |
Nate Hinkel | Director of Communications | 686-2951 |
Angela Hudson | Assistant to the President | 686-2504 |
Sylvia White | Associate for Administration | 686-2505 |
General Counsel
Phone: 501-686-2515
Name | Position | Phone Number |
---|---|---|
David Curran | General Counsel | 686-2536 |
Harold Evans | Associate Vice President, Legal & Research | 686-2513 |
Mindy Pipkin | Associate General Counsel | 501-686-2565 |
Amber Schubert | Associate General Counsel | 501-686-2518 |
Ed Armstrong | Associate General Counsel | 501-686-2522 |
Andres F. Rhodes | Associate General Counsel | 501-686-2519 |
Gwen Johnson | Associate for Administration | 686-2515 |
Nga Mahfouz (AGRI) | Associate General Counsel | 501-671-2087 |
Charles Lyford (UALR) | Associate General Counsel | 501-916-5699 |
Bill Kincaid聽(UAF) | Managing Associate General Counsel | 479-575-5401 |
Matt McCoy (UAF) | Senior Associate General Counsel for Athletics | 479-575-5401 |
Michael Martz (UAF) | Associate General Counsel | 479-575-5401 |
Joe Cordi (UAF) | Associate General Counsel | 479-575-5401 |
Erin Walcutt (UAF) | Associate General Counsel | 479-575-5401 |
Patty Doyal (UAF) | Associate for Administration | 479-575-5401 |
Amelia Hoke (UAF) | Associate General Counsel | 479-575-5401 |
Tony Weigel (UAF) | Associate General Counsel | 479-575-5401 |
Mark Hagemeier (UAMS) | Vice Chancellor of Compliance / Managing Associate General Counsel | 501-686-7608 |
Sherri Robinson (UAMS) | Associate General Counsel | 501-686-7608 |
Catherine Corless (UAMS) | Associate General Counsel | 501-686-7608 |
Philip Principe (UAMS) | Associate General Counsel | 501-686-7608 |
Dori Wong Scoggins (UAMS) | Senior Research Contracts Attorney | 501-526-6247 |
L. Joseph Underwood (UAMS) | Associate General Counsel | 501-686-7608 |
Greg Downs (UAMS) | Associate General Counsel | 501-686-7608 |
Jennifer Smith | Associate General Counsel | 501-686-7608 |
Shelly McGhee (UAMS) | Paralegal / Legal Assistant | 501-686-7608 |
Jacqueline Mosier (UAMS) | Contracts Administrator | 501-686-7608 |
Megan Walker (UAMS) | Contracts Administrator | 501-686-7608 |
Internal Audit
Phone: 501-686-2901
Fraud Hotline: 1-866-252-9838
Name | Position | Phone Number |
---|---|---|
Laura Cheak | Chief Audit Executive | 501-686-2908 |
Laura Gentry | Project Director | 501-686-2901 |
Craig Nunemaker | Internal Audit Director | 501-686-2902 |
Amy Moss | Regional Audit Manager | 501-686-2912 |
Donald Sherman | Regional Audit Manager | 501-686-2910 |
Shane Benbrook (UAMS) | Internal Audit Director | 501-686-5965 |
Michelle Elliott | Senior Audit Manager | 501-526-4680 |
Marcus Canady (UAMS) | Senior Audit Manager | 501-526-4532 |
Chris Walker聽(UAF) | Internal Audit聽Director | 479-575-7161 |
Traci Asher | Senior Audit Manager | 479-575-2490 |
Jarod Bridges (UAF) | Associate Director of Internal Audit | 479-575-7162 |
Division of Agriculture
Phone: 501-686-2540
Name | Position | Phone Number |
---|---|---|
Deacue Fields | Vice President for Agriculture | 686-2540 |
Matt Brown | Division Chief Financial Officer | 686-2544 |
Christina Miller | Division Chief of Staff | 686-2541 |
Dianne Vaughan | Associate for Administration | 686-2540 |
Finance & Administration
Phone: 501-686-2500
Name | Position | Phone Number |
---|---|---|
Tara Smith | Chief Financial Officer | 686-2923 |
Chaundra Hall | Assoc.聽Vice President for Finance | 686-2921 |
Terry Fuquay | Director of Administrative Services | 686-2927 |
Carol Kordsmeier | Clinton School Fiscal Officer | 686-2929 |
Paige Britton | Associate Director | 686-2920 |
Debbie Strahan | Fiscal Officer | 686-2557 |
Lynda Bertram | Administrative Assistant | 686-2500 |
Mike Carter | UA System Grounds Supervisor | 804-9119 |
Benefit & Risk Management Services
Phone: 501-686-2940
Name | Position | Phone Number |
---|---|---|
Steve Wood | Associate Vice President for Benefits & Risk Management Services | 686-2941 |
Charlene Brown | Associate Director for Employee Benefits & HR Support | 686-2942 |
Academic Affairs
Phone: 501-686-2530
Name | Position | Phone Number |
---|---|---|
Michael Moore | Vice President for Academic Affairs | 686-2533 |
University Relations
Phone: 501-686-2532
Name | Position | Phone Number |
---|---|---|
Melissa Rust | Vice President for University Relations | Chief of Staff | 686-2532 |
Information Technology
Phone: 501-686-2925
Name | Position | Phone Number |
---|---|---|
Steven Fulkerson | Chief Information Officer | 686-2925 |
Eric Wall | Chief Information Security Officer | 299-5758 |
Planning & Development
Phone: 501-686-2940
Name | Position | Phone Number |
---|---|---|
Chris Thomason | Vice President for Planning and Development | 686-2940 |